
Company Type:Buyer Update Time:2025-11-19 Brazil, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | Plastifluor Indústria E Comércio De Veda??es Ltda. - Plastifluor Industria E Comercio De Vedacoes Ltda ![]() |
||
| Import country | Brazil | ||
| City | Guarulhos | ||
| Import amount | 1082395 USD | ||
| Employees | 60 | ||
| URL | - | ||
| Phone | +55 1125045858 | ||
| Fax | +55 1124859293 | ||
| Contact | Marcelo Divetta Santucci | ||
| Position | Chief Executive Officer | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392410 | - | - | - | ||
| 2017 | 392112 | - | - | - | ||
| 2017 | 392113 | - | - | - | ||
| 2017 | 392310 | - | - | - | ||
| 2017 | 392390 | - | - | - | ||
| 2017 | 392510 | - | - | - | ||
| 2017 | 392640 | - | - | - | ||
| 2017 | 392350 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 392520 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail